Results of previous Departmen of Breeding and Genetics for Industrial Plants breeding work are 45 recognized soybean cultivars and 14 recognized sunflower hybrids.
SOYBEAN CULTIVARS
| Cultivar | Maturity Group | Year of recognition | Authors | Notes | |
| 1. | OS NEVENA | 0 | 2020. | Sudarić, A., Duvnjak, T. | on EU list |
| 2. | OS ĐURĐICA | 0-I. | 2020. | Sudarić, A., Duvnjak, T. | on EU list |
| 3. | SUNCE | 0-I. | 2016. | Vratarić, M., Sudarić, A. | on EU list |
| 4. | SONJA | 0 | 2011. | Vratarić, M., Sudarić, A. | on EU list |
| 5. | EMA | 00-0 | 2010. | Vratarić, M., Sudarić, A. | on EU list |
| 6. | SEKA | 0-I. | 2010. | Vratarić, M., Sudarić, A. | on EU list |
| 7. | SARA | 0-I. | 2010. | Vratarić, M., Sudarić, A. | on EU list |
| 8. | SANDA | 0 | 2009. | Vratarić, M., Sudarić, A., Duvnjak, T. | on EU list |
| 9. | MARA | 0-I. | 2009. | Vratarić, M., Sudarić, A., Duvnjak, T. | on EU list |
| 10. | TENA | 0-I. | 2008. | Vratarić, M., Sudarić, A. | on EU list |
| 11. | TOMA | 0 | 2008. | Vratarić, M., Sudarić, A. | on EU list |
| 12. | LUCIJA | 00-0 | 2006. | Vratarić, M., Sudarić, A., Duvnjak, T. | on EU list |
| 13. | KORANA | 00 | 2006. | Vratarić, M., Sudarić, A., Duvnjak, T. | on EU list |
| 14. | VITA | 0 | 2005. | Vratarić, M., Sudarić, A., Duvnjak, T. | |
| 15. | JANA | I. | 2003. | Vratarić, M., Sudarić, A. | |
| 16. | JULIJANA | 0 | 2003. | Vratarić, M., Sudarić, A. | on EU list |
| 17. | OS ZORA | 0-I. | 2003. | Vratarić, M., Sudarić, A. | on EU list |
| 18. | NIKA | 0-I. | 2001. | Vratarić, M., Sudarić, A. | |
| 19. | SMILJANA | 0-I. | 2001. | Vratarić, M., Sudarić, A. | |
| 20. | DARIJA | 0-I. | 1999. | Vratarić, M., Sudarić, A. | |
| 21. | KRUNA | 0 | 1999. | Vratarić, M., Sudarić, A. | |
| 22. | ANICA | 0-I. | 1998. | Vratarić, M., Sudarić, A. | |
| 23. | IKA | 0-I. | 1998. | Vratarić, M., Sudarić, A. | on EU list |
| 24. | KUNA | 0 | 1997. | Vratarić, M., Sudarić, A. | |
| 25. | PODRAVKA 95 | 0 | 1995. | Vratarić, M., Krizmanić, M., Sudarić, A., Bilandžić, M. | |
| 26. | NADA | 0 | 1994. | Vratarić, M., Krizmanić, M., Sudarić, A. | |
| 27. | KAJA | 0 | 1994. | Vratarić, M., Krizmanić, M., Jukić, V., Bilandžić, M. | |
| 28. | IVA | 0 | 1993. | Vratarić, M., Krizmanić, M., Bilandžić, M., Jukić, V. | |
| 29. | BARA | 0 | 1993. | Vratarić, M., Krizmanić, M., Bilandžić, M. | |
| 30. | MIRNA | 0-I. | 1991. | Vratarić, M., Krizmanić, M. | |
| 31. | NERETVA | 0-I. | 1991. | Vratarić, M., Krizmanić, M. | |
| 32. | LIKA | I. | 1989. | Vratarić, M., Krizmanić, M. | |
| 33. | MORAVA | I. | 1988. | Vratarić, M., Krizmanić, M. | |
| 34. | BOSNA | I.-II. | 1988. | Vratarić, M., Krizmanić, M. | |
| 35. | DRINA | I. | 1988. | Vratarić, M., Krizmanić, M. | |
| 36. | UNA | 0 | 1988. | Vratarić, M., Krizmanić, M., Jukić, V. | |
| 37. | JOŠAVA | 0-I. | 1987. | Vratarić, M., Krizmanić, M. | |
| 38. | ILOVA | 0-I. | 1986. | Vratarić, M., Krizmanić, M. | |
| 39. | MURA | 00 | 1986. | Vratarić, M., Krizmanić, M. | |
| 40. | TISA | I. | 1986. | Vratarić, M., Krizmanić, M. | on EU list |
| 41. | SAVA | 0-I. | 1985. | Vratarić, M., Krizmanić, M. | |
| 42. | PODUNAVKA | I. | 1984. | Vratarić, M., Krizmanić, M. | |
| 43. | VUKA | II. | 1984. | Vratarić, M., Krizmanić, M. | |
| 44. | DRAVA | 0-I. | 1983. | Vratarić, M., Krizmanić, M. | |
| 45. | OS-289 | 0 | 1976. | Vratarić, M., Henneberg, R. |
SUNFLOWER HYBRIDS
| Hybrid | Year of recognition | Authors | Notes | |
| 1. | MATEJ | 2016. | Mijić, A., Liović, I., Krizmanić, M., Bilandžić, M. | on EU list |
| 2. | LUKA | 2010. | Krizmanić, M., Mijić, A., Liović, I., Bilandžić, M. | on EU list |
| 3. | APOLON | 2001. | Krizmanić. M., Bilandžić, M. | on EU list |
| 4. | FAVORIT | 1999. | Krizmanić, M., Vratarić, M., Bilandžić, M. | |
| 5. | ŠOKAC | 1995. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 6. | GORDAN | 1995. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 7. | MIRO | 1995. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 8. | PODRAVAC | 1995. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 9. | SLAVONAC | 1994. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 10. | SUNCE | 1994. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 11. | OLIO | 1993. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 12. | ORION | 1993. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 13. | FAKIR | 1993. | Krizmanić, M., Jukić, V., Vratarić, M., Bilandžić, M. | |
| 14. | OSJEČANIN | 1985. | Vratarić, M., Krizmanić, M. |
