Croatia
Number of plant cultivars registered/approved by the Croatian Republic in period 1967- 2019.
Year | Maize | Wheat | Spring barley | Winter barley | Alfalfa | Soybean | Sunflower | Green pea | Oil seed rape | Chicory | Red clover | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 2 | 2 | ||||||||||
1968 | 1 | 1 | 2 | |||||||||
1970 | 2 | 1 | 1 | 1 | 5 | |||||||
1971 | 2 | 2 | ||||||||||
1973 | 1 | 1 | 1 | 3 | ||||||||
1974 | 3 | 1 | 1 | 5 | ||||||||
1975 | 6 | 1 | 7 | |||||||||
1976 | 10 | 1 | 2 | 1 | 14 | |||||||
1977 | 10 | 2 | 12 | |||||||||
1978 | 6 | 1 | 1 | 8 | ||||||||
1979 | 3 | 3 | ||||||||||
1980 | 8 | 2 | 1 | 2 | 2 | 15 | ||||||
1981 | 1 | 2 | 3 | |||||||||
1982 | 4 | 4 | ||||||||||
1983 | 1 | 1 | 2 | 1 | 2 | 7 | ||||||
1984 | 5 | 3 | 3 | 1 | 12 | |||||||
1985 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
1986 | 1 | 1 | 2 | 1 | 5 | |||||||
1987 | 1 | 2 | 3 | |||||||||
1988 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 14 | ||||
1989 | 1 | 3 | 1 | 3 | 1 | 9 | ||||||
1990 | 4 | 3 | 2 | 1 | 1 | 11 | ||||||
1991 | 1 | 4 | 3 | 1 | 3 | 2 | 14 | |||||
1993 | 14 | 10 | 3 | 4 | 1 | 3 | 3 | 38 | ||||
1994 | 4 | 1 | 3 | 8 | ||||||||
1995 | 1 | 1 | 1 | 3 | 6 | |||||||
1996 | 1 | 1 | 2 | 4 | ||||||||
1997 | 1 | 6 | 1 | 1 | 9 | |||||||
1998 | 3 | 2 | 2 | 2 | 9 | |||||||
1999 | 2 | 3 | 2 | 1 | 2 | 1 | 11 | |||||
2000 | 8 | 3 | 1 | 3 | 15 | |||||||
2001 | 5 | 4 | 2 | 2 | 2 | 1 | 16 | |||||
2002 | 3 | 7 | 2 | 3 | 1 | 16 | ||||||
2003 | 3 | 7 | 2 | 5 | 3 | 20 | ||||||
2004 | 3 | 3 | 1 | 1 | 1 | 1 | 11 | |||||
2005 | 8 | 2 | 1 | 1 | 1 | 13 | ||||||
2006 | 7 | 7 | 2 | 1 | 2 | 19 | ||||||
2007 | 6 | 3 | 2 | 5 | 16 | |||||||
2008 | 3 | 7 | 1 | 2 | 13 | |||||||
2009 | 4 | 5 | 3 | 3 | 2 | 17 | ||||||
2010 | 6 | 7 | 1 | 6 | 3 | 1 | 1 | 25 | ||||
2011 | 6 | 4 | 1 | 1 | 1 | 1 | 14 | |||||
2012 | ||||||||||||
2013 | 5 | 5 | ||||||||||
2014 | 4 | 2 | 6 | |||||||||
2015 | 5 | 1 | 2 | 8 | ||||||||
2016 | 2 | 6 | 1 | 1 | 1 | 11 | ||||||
2017 | 2 | 6 | 1 | 5 | 2 | 16 | ||||||
2018 | 3 | 3 | 3 | 1 | 1 | 5 | ||||||
2019* | 3 | |||||||||||
UKUPNO | 165 | 140 | 39 | 71 | 20 | 43 | 14 | 6 | 3 | 2 | 2 | 510 |
*Last change was on March 25th in year 2018.
Foreign countries
Number of plant cultivars registered/approved abroad in period 2006 -2018.
Year Country |
Maize | Wheat | Spring barley | Winter barley | Alfalfa | Soybean | Sunflower | Green pea | TOTAL |
---|---|---|---|---|---|---|---|---|---|
2006 | |||||||||
Bosnia and Herzegovina | 5 | 5 | |||||||
Kosovo | 1 | 1 | |||||||
Macedonia | 3 | 1 | 4 | ||||||
Slovakia | 1 | 1 | |||||||
Serbia | 1 | 1 | 2 | ||||||
2007 | |||||||||
Bosnia and Herzegovina | 1 | 1 | 2 | ||||||
Slovenia | 1 | 3 | 4 | ||||||
Hungary | 2 | 2 | |||||||
Macedonia | 1 | 1 | |||||||
Russia | 2 | 2 | |||||||
Kosovo | 5 | 4 | 9 | ||||||
2008 | |||||||||
Bosnia and Herzegovina | 5 | 3 | 1 | 3 | 12 | ||||
Kosovo | 3 | 3 | |||||||
Macedonia | 3 | 3 | |||||||
Hungary | 1 | 1 | |||||||
Slovenia | 1 | 1 | |||||||
2009 | |||||||||
Bosnia and Herzegovina | 2 | 2 | |||||||
Hungary | 1 | 1 | |||||||
Romania | 1 | 1 | |||||||
2010 | |||||||||
Slovenia | 2 | 2 | |||||||
Romania | 1 | 1 | |||||||
2011 | |||||||||
Slovenia | 3 | 3 | 6 | ||||||
Romania | 4 | 4 | |||||||
Macedonia | 1 | 2 | 3 | ||||||
Turkey | 1 | 1 | 2 | ||||||
2012 | |||||||||
Serbia | 3 | 2 | 5 | ||||||
2013 | |||||||||
Slovenia | 3 | 3 | |||||||
Turkey | 2 | 2 | |||||||
2014 | |||||||||
Kosovo | 1 | 1 | |||||||
Serbia | 3 | 2 | 5 | ||||||
Romania | 3 | 3 | |||||||
2016 | |||||||||
Turkey | 2 | 2 | |||||||
2017 | |||||||||
Turkey | 2 | 2 | 2 | 6 | |||||
2018 | |||||||||
Ukraine | 2 | ||||||||
Serbia | 1 |